Names |
Born |
Died |
LANDY | ||
Laura | ||
LANE | ||
Hope Allison | ||
Robin Gail | ||
LEFEVRE | ||
Victoria | ||
LEHRMAN | ||
Carly | ||
Douglas | ||
Lucy | ||
LEMPERT | ||
Israel | ||
Ruth | ||
LENTZER | ||
Lois | ||
LERNER | ||
Dana | ||
LEVENSON | ||
Abe L. | born 1904 | died 1986 |
Joyce | ||
LEVINE | ||
Edward A. | ||
Ira Gilbert | ||
Joseph | died 1956 | |
Judith S. | ||
Ronald Charles | ||
LEVINSON | ||
Bruce | ||
Harold | born 15 Nov 1917 | died May 1999 |
Jennifer | ||
Melissa | ||
Paul | ||
LEWIS | ||
Marty | ||
Robby | ||
Tania | ||
LEWKOW | ||
Daniel | ||
Elliot Gabriel | ||
Hana | ||
Irving | born 1919 | died 2002 |
Jacob | ||
Judith | ||
Lawrence | ||
Noah | ||
Raymond | ||
Sarah | ||
Seth | ||
William | born 1924 | died 1974 |
LEWKOWSKY | ||
Charles | born 1895 | died 1967 |
June | ||
LIBBY | ||
Unknown | ||
LIEB | ||
Unknown | born 1883 | |
LIPKIN | ||
Leonard | died 27 Mar 1993 | |
LIPSCHUTZ | ||
Minerva | born 25 Dec 1894 | died 31 Jul 1921 |
LISSA | ||
Unknown | ||
LOFFMIN | ||
Frances H. | ||
LONG | ||
Sarah |