Names |
Born |
Died |
| JABLON | ||
| Anita | born 1929 | died 1994 |
| Barry | ||
| Bernard | ||
| Child 1 | ||
| Child 2 | ||
| Child 3 | ||
| Daniel | ||
| Daughter | ||
| David | ||
| Edith | ||
| Hope Barbara | ||
| Howard | ||
| Irving | ||
| Irving | ||
| Jacob Rivers Winkler | ||
| Joanna | ||
| Kyle | ||
| Lawrence | born 1900 | died 1969 |
| Marianne Sue | ||
| Phillip | ||
| Raina Emily Winkler | ||
| Sidney | ||
| Susan | ||
| Zina | ||
| JABLONSKI | ||
| Chaim | ||
| Girl Twin1 | ||
| Girl Twin2 | ||
| Ida | ||
| Michael | ||
| Sheva | ||
| JACOBS | ||
| Unknown | ||
| JACOBSKIND | ||
| Jarad | ||
| Jason | ||
| Jeremy | ||
| Norman | ||
| Rayna | ||
| JANIS | ||
| Abe | ||
| Eleanor Mae | ||
| Irving | ||
| Lucy | ||
| JOHN | ||
| Unknown | ||
| JONI | ||
| Unknown | ||
| JUDY | ||
| Unknown |