Names |
Born |
Died |
| KANN | ||
| Estera | ||
| KAPLAN | ||
| Unknown | ||
| Abraham | born 15 Apr 1883 | died Nov 1976 |
| Albert | born Jan 1915 | died 1968 |
| Amy | ||
| Anna | ||
| Bess | ||
| David | ||
| Ester Dennison | born Jan 1883 | |
| Evelyn | ||
| Evelyn | ||
| Fanny | ||
| Florence | ||
| Gertrude | ||
| Gertrude | ||
| Goldie Gertrude | ||
| Harold | ||
| Hyman | ||
| Ida | ||
| Jennie | ||
| Joseph | ||
| Karen | ||
| Ken | ||
| Kristine | ||
| Laura | ||
| Leslie | ||
| Phillip | ||
| Phillip | ||
| Phyllis | ||
| Roger | ||
| Rose Ruth | ||
| Sam | born 15 Aug 1877 | died Aug 1963 |
| Toby | ||
| William | ||
| KAROULOWSKI | ||
| Irina | ||
| KIVELSON | ||
| Hermine | born 1929 | died 1988 |
| KORN | ||
| Helena | ||
| Mr. | ||
| KUGEL | ||
| Ilya | ||
| Samuel |