Names |
Born |
Died |
| KALMUS | ||
| Julius | born 27 Mar 1898 | died 31 Aug 1951 |
| Yvonne | ||
| KAMINETSKY | ||
| Miriam (Mickey) | born 5 Nov 1905 | died 16 Jul 1968 |
| KARP | ||
| Unknown | ||
| KATKOWSKY | ||
| David Louis | ||
| Freya | ||
| Larry | ||
| KATZ | ||
| Adolph | born 9 Sep 1908 | died 25 Jun 1984 |
| Hillel Israel | ||
| Miriam Hanna | ||
| KAUFMAN | ||
| Isidor | born 5 Sep 1904 | died 6 Nov 1972 |
| Julianne Schiff | ||
| Michael Schiff | ||
| KAVET | ||
| Gregg | ||
| Herbert | ||
| Matthew | ||
| KAYSER | ||
| Karen Elizabeth | ||
| KESSLER | ||
| Nina | ||
| KHOSLOVSKY | ||
| Meier | born 1850 | died Abt 1924 |
| KLAISS | ||
| Pamela | ||
| KLEIN | ||
| Dvora Freida | ||
| KLEMPNER | ||
| Bernard | died 26 Apr 1993 | |
| KOFF | ||
| Howard M | ||
| Kari | ||
| Lauren Amy | ||
| Nathan | ||
| KOFFMAN | ||
| Fannie | born 20 Sep 1883 | died 14 Jun 1953 |
| KOLBER | ||
| Mandi | ||
| KOSS | ||
| Debby | ||
| KOVINSKY | ||
| Efroim | ||
| KRAUS | ||
| Joseph E. | ||
| Max | ||
| Richard | ||
| Theodore | ||
| KREYENBUHL | ||
| Constance Elizabeth |