Names |
Born |
Died |
| CATHY | ||
| Unknown | ||
| CHAIKEN | ||
| Abraham Moishe | born 1820 | |
| Abram | born 1800 | |
| Albert (Abraham) | ||
| Alexander | ||
| Alison | ||
| Anna | born 30 May 1894 | died Jul 1980 |
| Aron Wolf | born Abt 1775 | |
| Avram | born 1858 | |
| Beatrice | ||
| Beila | born 1872 | |
| Benjamin | ||
| Benjamin | ||
| Benjamin | ||
| Ber | born Abt 1840 | |
| Ber | born Abt 1770 | |
| Berko | born 1828 | |
| Berko | born 1874 | |
| Bernard | born 1918 | died 1976 |
| Bernard Lind | born 6 Sep 1908 | died 30 Jan 1997 |
| Bessie | born 29 Sep 1904 | died 1959 |
| Brody | ||
| Chana | born 1864 | |
| Chaya Ita | born 1857 | died Abt 1933 |
| Claudia | ||
| Daniel Harold | ||
| David | born 1826 | died 1906 |
| David | ||
| David | ||
| David | ||
| David Lael | ||
| Diane | ||
| Edith | ||
| Edith | born 1948 | died 2007 |
| Eliana Avrash | ||
| Eliezar Moishe | born 1878 | |
| Ellezer Lieb | born Abt 1835 | died Abt 1877 |
| Emma | ||
| Esther | born 1882 | died 14 Jan 1952 |
| Etla | born 1864 | |
| Eugene | ||
| Eunice | ||
| Father | born Abt 1740 | |
| Florence | ||
| Frances | ||
| Frank | ||
| Freida | born 1824 | died 1905 |
| Gary | ||
| George Joseph | ||
| Gersh | born 1870 | |
| Gitla | born 1859 | |
| Glenn | ||
| Guda Hinda | born 1846 | died 1910 |
| Hannah | ||
| Helen | ||
| Hilda | ||
| Hyman | ||
| Isadore | ||
| Isidor | born 1889 | |
| Ita | born 1864 | |
| Ita Leah | born 1859 | |
| Ita Leah | ||
| Jacob | born 10 Jun 1891 | died 14 Jul 1989 |
| Jacob | born 27 Oct 1889 | died 5 Oct 1932 |
| Jan | ||
| Jeffrey | ||
| Jennifer | ||
| Jennifer | ||
| Jessica | ||
| Joan | ||
| Joel | ||
| Joseph | born 15 Dec 1902 | died Abt 1935 |
| Joseph | ||
| Joseph | ||
| Joseph | born 1870 | |
| Joshua | ||
| Julie | ||
| Julius | ||
| Karen | ||
| Katy | ||
| Kol Eva | ||
| Leah | born 1854 | |
| Leah | born 1865 | died 1887 |
| Leah | ||
| Lederman | born 1858 | |
| Leib | born Abt 1800 | |
| Leizer | born Abt 1785 | died Abt 1855 |
| Leizer Hillel | born 28 Sep 1866 | died 25 Dec 1934 |
| Leon | born 16 Jul 1912 | died 2 Mar 1993 |
| Leona | ||
| Lessie | ||
| Lilian | born 1892 | died 10 Nov 1942 |
| Louis | born 1858 | died 1 Mar 1937 |
| Louis | ||
| Luba | born 1921 | died 6 Apr 1994 |
| Lynn | ||
| Machle | born 1874 | |
| Malka | ||
| Marc | ||
| Mark | ||
| Marvin | ||
| Marvin C. | born 1919 | died 2004 |
| Mary | born 20 Aug 1857 | died 26 Sep 1919 |
| Maurice D. | born 1908 | died 1986 |
| Mildred | ||
| Mills | ||
| Minnie | ||
| Mire (Miriam) | born 1858 | died 6 Aug 1937 |
| Miriam | born 1 Aug 1904 | died Mar 1989 |
| Miriam | born 1882 | |
| Moishe | born 1830 | |
| Moishe Abram | born Abt 1790 | |
| Molly | born 8 May 1899 | died Jul 1982 |
| Morris | ||
| Morris | born 19 May 1896 | died Oct 1965 |
| Morris | born 1890 | died 1958 |
| Nina | ||
| Norman | ||
| Paul | ||
| Paula | ||
| Reuven | born 1784 | died 1883 |
| Richard Johnson | ||
| Robert | ||
| Robert Lee | ||
| Rochelle | ||
| Rosaebell | born 1 Mar 1901 | died 1999 |
| Rose (Gutya-Raisa) | born 1884 | died 14 Jan 1972 |
| Ruth | ||
| Sam | born 9 Sep 1897 | died Feb 1968 |
| Samuel | born 1855 | died 3 Sep 1929 |
| Samuel | ||
| Serina Rebecca | ||
| Shachna | born 1823 | died 1877 |
| Shama Beth | ||
| Sharon | ||
| Sheldon | ||
| Shirley | ||
| Shoshanna | ||
| Solomon | born 10 May 1906 | died Nov 1985 |
| Sommer | ||
| Sophie | born 18 Aug 1900 | died 2004 |
| Stephen | ||
| Steven | ||
| Susan | ||
| Tema | born 1880 | |
| Tevya | born 1810 | |
| Warren | ||
| Wendy | ||
| William | born 25 Sep 1893 | died Mar 1971 |
| William | born 1886 | died 23 Dec 1922 |
| William Edward | ||
| Wolf | born 15 Nov 1870 | died Abt 1942 |
| Wolf | ||
| Yankel | born 1806 | died 1891 |
| Yankel | born Abt 1764 | |
| Zachary | ||
| CHARLENE | ||
| Unknown | ||
| CHASANOW | ||
| Abraham | born 1 Dec 1910 | died 11 Jun 1989 |
| Andrea | ||
| Anna | born 10 Apr 1907 | died 1998 |
| Freda | ||
| Howard | ||
| Hyman Lev | born 19 Sep 1908 | died 1 Sep 1925 |
| Morris | born 1878 | died 17 Feb 1938 |
| Myrna | ||
| Phyllis | ||
| Ruth | ||
| Sylvia | born Jan 1921 | died 24 Apr 1922 |
| CHASE | ||
| Abram | born Abt 1911 | died 11 Dec 1912 |
| Alexandria Antoinette | ||
| Andrew Richard | ||
| Arlene | ||
| Cathy A. | ||
| Daughter | ||
| Daughter | ||
| David Morris | born 22 Aug 1905 | died 28 Feb 1984 |
| December Elizabeth | ||
| Glenn Patrick | ||
| Harry Charles | born 5 Jan 1910 | died 1 Jun 1980 |
| Jacob | born 12 Jun 1877 | died 12 May 1937 |
| Jean M. | ||
| Julius | born 9 Dec 1907 | died 14 Jun 1992 |
| Laurie Lynn | ||
| Lawrence James | ||
| Linda Jane | born 29 Jun 1941 | died 19 Aug 1998 |
| Louis Richard | born 6 Dec 1913 | died 1 Apr 2005 |
| Melissa Mae | ||
| Minnie | born 20 Sep 1903 | died 21 Feb 1982 |
| Pamela Ann | ||
| Renee | born 9 May 1939 | died 24 Sep 1952 |
| Richard Barth | ||
| Roy | ||
| Russell Jacob | ||
| Shayla Genevieve | ||
| Shirley | ||
| Son | ||
| Stephen Scott | born 22 Apr 1961 | died Abt 2001 |
| CHASKES | ||
| Ellen | ||
| Eric | ||
| Gerald | ||
| Sophia | ||
| CHASLOFSKY | ||
| Frieda | born 9 Aug 1917 | died 22 Dec 1964 |
| Israel | born 15 Jul 1890 | died 29 Mar 1960 |
| Moishe | ||
| Unknown | ||
| CHAY | ||
| Amy | ||
| Cadie | ||
| Dustin Grimstead | ||
| Edward | born 6 Sep 1898 | died 19 Jan 1975 |
| Eugene | born 9 Mar 1925 | died Feb 1998 |
| Helaine | ||
| Jerome | ||
| Marcia Lucille | born 4 Feb 1927 | died 10 Mar 2000 |
| CHAYKIN | ||
| Frank David | born 19 May 1897 | died 25 May 1985 |
| Geoffrey Matthew | ||
| Harry | ||
| Harry Edward | ||
| Janet Gail | ||
| June Hoope | ||
| Lauren Kristina | ||
| Nancy Elizabeth | ||
| Richard | ||
| Ronald Scott | ||
| Sterling | ||
| William Lawrence | ||
| CHAZANOFF | ||
| Abraham (Harry) | born 2 Apr 1908 | died 8 Mar 1935 |
| Bernard | born 1858 | died 30 Nov 1947 |
| Bessie | born 21 Dec 1909 | died 3 Jun 1924 |
| Carol B. | ||
| Freda | ||
| Leonard | born 9 Jul 1923 | died 2 Aug 1984 |
| Manya | born 12 Jul 1882 | died 11 May 1966 |
| Moishe | ||
| Rose | born 28 Nov 1911 | died 21 Oct 1921 |
| Samuel | born 1880 | died 12 Jun 1950 |
| Sara | born 5 Sep 1918 | died 13 Aug 1949 |
| Steven R | ||
| Zelda | ||
| COHEN | ||
| Edythe | ||
| Justin N | ||
| Mark N | ||
| Stacey M | ||
| COLLINSWORTH | ||
| Stella Grace | ||
| CONNER | ||
| James Timothy | ||
| Matthew Ashton | ||
| COOK | ||
| Robbin | ||
| COWIN | ||
| Bess | ||
| CRAMER | ||
| Unknown | ||
| Aaron | ||
| Michael |