Names |
Born |
Died |
| MAKOVER | ||
| Daniel | ||
| Kathy | ||
| Richard | ||
| MARILYN | ||
| Unknown | ||
| MARKS | ||
| Dr. Daniel | ||
| Edward | ||
| Marilyn | ||
| Nancy | ||
| MAY | ||
| Samuel | ||
| MCNAUGHTON | ||
| Gail | ||
| MELNICK | ||
| Florence | ||
| MELVILLE | ||
| Valerie | ||
| MEZRITCH | ||
| Bernard | born 3 Jun 1927 | died 15 Feb 1998 |
| Ellen | ||
| Nancy | ||
| MICHAEL | ||
| Unknown | ||
| MICKLA | ||
| Unknown | ||
| MILLS | ||
| Melanie | ||
| MINER | ||
| Shirley | ||
| MINNIE | ||
| Unknown | born 25 Nov 1898 | died 19 Feb 1961 |
| MINZES | ||
| June M. | ||
| Moe | ||
| Shelley M. | ||
| MITWELL | ||
| Jill | ||
| MOLINOV | ||
| Aron | ||
| MORGANSTERN | ||
| Diana | ||
| Kenneth | ||
| Naomi | ||
| Steve | ||
| Zachary Downes | ||
| MOTHER | ||
| Andrea's | ||
| MUCCIOLO | ||
| Lou | ||
| Matthew |