Names |
Born |
Died |
| WARNOW | ||
| Alexander Ross | ||
| Carolyn Sara | ||
| Harry | born 10 Sep 1908 | died 8 Feb 1994 |
| Jonathan James | ||
| Stanley Joseph | ||
| Zachary Lawrence | ||
| WASHINGTON | ||
| Linda | ||
| WEINBERG | ||
| Geri | ||
| WEINSTEIN | ||
| Larry | ||
| WEISMAN | ||
| Barbara | ||
| Bill | ||
| Judy | ||
| WHALEN | ||
| Elizabeth Jacqueline | ||
| Michael | ||
| WHITMORE | ||
| Timmee | ||
| WIEDERKEHR | ||
| Ethan | ||
| Evan | ||
| Lee | ||
| Lilly Jane | ||
| Matthew | born 1 Jul 1970 | died 13 Sep 2004 |
| Mia | ||
| WIFE | ||
| First | ||
| WILCOX | ||
| Alison | ||
| Amber | ||
| Bradford Craig | ||
| WILLIAMS | ||
| Laura J. | ||
| Ronald Lea | ||
| Son | ||
| WILSON | ||
| Sherry | ||
| WILWOHL | ||
| Michael | ||
| WINNBERG | ||
| Birgitta | ||
| WINTERS | ||
| Larry | ||
| WOLSON | ||
| Allen | ||
| Dvora | ||
| Helen | ||
| Isadore | ||
| Joshua David | ||
| Laura Ann | ||
| WONG | ||
| Alice Olivia | ||
| Brian | ||
| Daniel James | ||
| Emily Beth | ||
| Julia Carrie | ||
| WRIGHT | ||
| Junie |