Names |
Born |
Died |
| KANOFSKY | ||
| Ida | ||
| KAPLAN | ||
| Boris | born 1903 | died 1994 |
| Daughter | ||
| Hirshel | ||
| Michael | ||
| Molly | ||
| Tina Sue | ||
| Yakov | ||
| KARP | ||
| Unknown | ||
| KATZ | ||
| Ida | ||
| KAUFMAN | ||
| Gussie | died 21 Jan 1968 | |
| KITNICK | ||
| Alexander Lawrence | ||
| Barry Allan | ||
| Benjamin Allan | ||
| Craig Alexander | ||
| David Miles | ||
| Dean Michael | ||
| Dennis Mark | born 27 Nov 1946 | died 3 Jan 1956 |
| Emma Rose | ||
| Eric Alexander | ||
| Israel "Earl" | born 16 Sep 1910 | died 23 Jul 1982 |
| Sara Elizabeth | ||
| Steven Jeffrey | ||
| Zachary Arin | ||
| KJEMS | ||
| Jane Kjaergaard | ||
| KLEMPNER | ||
| Bernard | died Apr 1993 | |
| KNOWLES | ||
| Elaine Martha | ||
| KOFF | ||
| Howard M | ||
| Kari | ||
| Lauren | ||
| Marilyn | ||
| Nathan | ||
| KONG | ||
| Margaret | ||
| KOVAL | ||
| Bassia | ||
| Fania | died 1962 | |
| Jossel |