Names |
Born |
Died |
| CHAIKEN | ||
| Abraham Morris | born c.1833 | |
| Berko | born 1840 | |
| Eunice | ||
| Harry | ||
| Hilda | ||
| Hillel (Leiser) | born 28 Sep 1866 | |
| Isadore | ||
| Ita Leah | born 1859 | |
| Jacob | ||
| Jacob | born 1889 | died 1932 |
| Joseph | ||
| Katy | ||
| Leah | ||
| Leiser | ||
| Leisor | ||
| Louis | born c.1859 | |
| Michla | ||
| Mire Miriam | born 1858 | died 6 Aug 1937 |
| Miriam | ||
| Miriam | ||
| Molly | ||
| Morris | ||
| Rosabelle | ||
| Sam | ||
| Shirley | ||
| Solomon | ||
| William | ||
| William | ||
| Yankel | born 1806 | died 1891 |
| CHARNA | ||
| Unknown | died 1871 | |
| CHASANOW | ||
| Abraham | born 1 Dec 1910 | died 11 Jun 1989 |
| Andrea | ||
| Anna | born 10 Apr 1907 | died 1998 |
| Debby Koss | ||
| Elaine | born 6 Jul 1929 | died 16 Jun 1993 |
| Freda | ||
| Freda "Fritzie" | born 18 Sep 1906 | died 15 Jul 1978 |
| Helen | born 11 Jan 1912 | died 27 Aug 1988 |
| Howard | ||
| Hyman Lev | born 19 Sep 1908 | died 1 Sep 1925 |
| Mendell (Max) | born 12 Sep 1871 | died 2 Jul 1965 |
| Morris | born 1878 | died 17 Feb 1938 |
| Morris Fink | born 6 Jul 1896 | died 28 Jul 1955 |
| Myrna | born 8 Apr 1945 | |
| Phyllis | born 21 Mar 1939 | |
| Ruth | ||
| Sylvia | born Jan 1921 | died 24 Apr 1922 |
| CHAZANOFF | ||
| Abraham (Harry) | born 2 Apr 1908 | died 8 Mar 1935 |
| Bernard | born 1858 | died 30 Nov 1947 |
| Bessie | born 21 Dec 1909 | died 3 Jun 1924 |
| Carol B. | ||
| Freda | ||
| Leonard | born 9 Jul 1923 | died 2 Aug 1984 |
| Manya | born 12 Jul 1882 | died 11 May 1966 |
| Moishe | ||
| Rose | born 28 Nov 1911 | died 21 Oct 1921 |
| Samuel | born 1880 | died 12 Jun 1950 |
| Sara | born 5 Sep 1918 | died 13 Aug 1949 |
| Steven R | ||
| Zelda | ||
| CHAZANOV | ||
| Berko | born 1833 | |
| Berko Moishe | born 1811 | died 1820 |
| Chatzkel | born 1799 | |
| Chatzkel | born 1850 | |
| Chaya Keila | born 1868 | |
| Chaya Leah (Hannah) | born Abt 1865 | died Abt 1893 |
| David | born 1730 | |
| David | born 1821 | |
| David | born 1819 | died 1848 |
| Doba | born 1826 | |
| Dvosia | born 1873 | died 1880 |
| Elizabeth (Laika) | born 15 Apr 1876 | died 1961 |
| Feiga | born 1836 | |
| Goldie | born 13 Aug 1886 | died 28 Dec 1979 |
| Guda | born 1833 | |
| Hillel | ||
| Hillel | born 1877 | |
| Isaac (Chatzkel) | born Abt 1856 | |
| Israel Berko | born 1785 | died 1856 |
| Kopel | born 1825 | |
| Meir | born 1761 | |
| Meir | born 1842 | |
| Moishe | born 1874 | |
| Morduch | born 1847 | |
| Moshe | born 1838 | |
| Nathan | born 1895 | died 1974 |
| Raisa | born 1845 | |
| Rebeka | ||
| Riva | born 1846 | |
| Shloma | born 1882 | |
| Sima | born 1920 | died 1999 |
| Sophia | born 15 Jun 1874 | died 15 Dec 1960 |
| Tauba | born 1898 | |
| Tevya | born 1845 | |
| Tzippa Sheina | born 1884 | |
| Wolf | ||
| Yevel | born 1848 | |
| Zalman | born 1826 | |
| CHERWENKE | ||
| Mina | ||
| CHESSLER | ||
| Ruth | ||
| CHORNEY | ||
| Samuel | ||
| COHEN | ||
| Anthony Spencer | ||
| Brandon | ||
| Jessica | ||
| Justin N. | ||
| Mark N | ||
| Rose | born 4 Aug 1904 | died 24 Jun 2000 |
| Stacey M. | ||
| COSTA | ||
| Robert |