Names |
Born |
Died |
| SALOMON | ||
| Alexander | ||
| Lawrence | ||
| Robert | ||
| Steven | ||
| SALTZMANN | ||
| Unknown | ||
| SANCHEZ | ||
| Claude | ||
| SANDRA | ||
| Unknown | ||
| SATINSKY | ||
| Rose | born 26 Oct 1910 | died 29 Mar 2002 |
| SCHNEIDER | ||
| Erica | ||
| Howard Mitchell | ||
| Issac Simon | born 1 Dec 1929 | died 17 Jan 1985 |
| Jonathan | ||
| Lisa | ||
| Ryan | ||
| William | ||
| SCHNEIMAN | ||
| Unknown | ||
| SCHNETTLER | ||
| Jack | ||
| SCHUSTER | ||
| Edward | ||
| Marlene Rose | ||
| Steven Bruce | ||
| Vanessa Eva Delores | ||
| SCHWARTZ | ||
| Herbert | ||
| Jonathan | ||
| Katie | ||
| Laura | ||
| Lisa | ||
| Micah | ||
| SEGAL | ||
| Daniel | ||
| Nikki Jennifer | ||
| Patti Lynn Lichtman | ||
| SERNOFF | ||
| Nathan | ||
| SILVERMAN | ||
| Norma | ||
| SINGER | ||
| Joseph | ||
| Julia Hannah | ||
| SOFFER | ||
| Meyer | ||
| Son | ||
| Son | ||
| SON | ||
| Unknown | ||
| SOVEL | ||
| Charles | born 15 Jan 1933 | died 19 May 2003 |
| Diane | born 18 Oct 1930 | |
| Freda | born 1 Dec 1906 | died 7 Aug 1975 |
| Harry Aaron | born 3 Jul 1909 | died 15 Nov 1957 |
| Jacqueline Natalie Glick | ||
| Jeffrey Todd Glick | ||
| Lewis Saul | born 19 May 1902 | died 13 Feb 1973 |
| Marjorie | born 29 May 1938 | |
| Mindy Anne | ||
| Solomon | born 25 Dec 1871 | died 17 Sep 1943 |
| Terry | born 6 May 1942 | |
| STERN | ||
| Helene | ||
| STONE | ||
| Peter | ||
| Steven | ||
| Susan | ||
| STONEFIELD | ||
| Marcy | ||
| SWISHER | ||
| Selena Marie |