Names |
Born |
Died |
| BALINGER | ||
| Ada Belle | ||
| Diana | ||
| Joan | ||
| Jordan | ||
| Nathan (Balinky) | born 22 Jul 1898 | |
| BALINKY | ||
| Bella | ||
| Bluma | ||
| Esther | ||
| Eva | born 8 Apr 1912 | died 25 Dec 1998 |
| Hilda | born 18 Sep 1916 | died 21 Nov 2008 |
| Ida | ||
| Rose | ||
| Solomon | born 28 Mar 1872 | died 30 Jan 1930 |
| BARON | ||
| Charles (Buzzy) | ||
| David | ||
| Greta | ||
| Ira | ||
| Jessica | ||
| Sam | ||
| Samuel | ||
| Sybil | ||
| BATT | ||
| Lisa | ||
| BELLET | ||
| Unknown | ||
| BERKOWITZ | ||
| Daniel Lee | ||
| Leonard | ||
| BERMAN | ||
| Al | ||
| BERNARD | ||
| Donald Seth | born 14 May 1961 | died 7 Aug 1978 |
| Harold | ||
| Jordana "Jody" Beth | ||
| BERWIND | ||
| Unknown | ||
| Geoffrey | ||
| BLACKER | ||
| Unknown | ||
| David | ||
| Larry | ||
| Scott | ||
| BLOOM | ||
| Unknown | ||
| BROWN | ||
| David | ||
| Zivia Bea | ||
| BURTON | ||
| Bob |